Agenda
| Time | Location | |
|---|---|---|
| Welcome and Opening Remarks | 11:30am | Main Room |
| Team Presentations | 11:50am | Team Zoom Rooms |
| Break | 12:30pm | |
| Team Presentations | 12:40pm | Team Zoom Rooms |
| Break | 1:20pm | |
| Team Presentations | 1:30pm | Team Zoom Rooms |
| Break | 2:10pm | |
| Awards Presentation and Closing Remarks | 2:20pm | Main Room |
Team Judging Schedule
| Team # | Judging Time 1 | Judging Time 2 |
|---|---|---|
| 1, 7, 13, 19 | 11:50-12:00 | 1:00-1:10 |
| 2, 8, 14, MEng1 | 12:00-12:10 | 1:10-1:20 |
| 3, 9, 15, MEng2 | 12:10-12:20 | 1:30-1:40 |
| 4, 10, 16, MEng3 | 12:20-12:30 | 1:40-1:50 |
| 5, 11, 17, MEng4 | 12:40-12:50 | 1:50-2:00 |
| 6, 12, 18, MEng5 | 12:50-1:00 | 2:00-2:10 |
